11th Annual Sioux Lookout Blueberry Triathlon
(500m swim, 20km bike, 5 km run)

August 7, 2000

 

Sponsored by:

CAL SPORT
JOHNNY'S FOOD MARKET
WILSON'S BUSINESS SOLUTIONS

 

2000 Results

Teams

Rank over all Categroy Name Name Name Swim Bike Run Total
2 Open Dan Moorwood Ben Dove Eamon Wilson 9:10 33:46 21:54 1:04:50
3 Open Tom Ford Steve La Fontaine Steve La Fontaine 9:21 33:11 23:30 1:06:02
4 18&under Ardan Bodsworth Jonathan Salo Mark Hoggarth 10:05 39:29 21:11 1:10:40
6 Open Bradley Hyslop Andreas Kottschoth Joanna Klein 11:33 39:32 24:05 1:15:10
18 18&under Tyra Ohman Alana Minty Bryanne Minty 11:03 51:32 29:38 1:31:13
22 Open Melissa Zarecki Julia George Nancy Roy 15:07 53:03 28:29 1:36:39

Individuals

Rank over all Category Name Swim Bike Run Total
1 M   19-29 Dan Moorwood Dryden 9:10 31:29 19:03 59:42
5 M   Over 40 Craig Bullock Dryden 11:26 37:29 23:18 1:12:13
7 M   30-39 Kevin Stone Waterloo 10:09 43:07 22:25 1:15:41
8 M   18&under Joey Muli Sioux Lookout 15:01 40:19 21:30 1:16:50
9 M   Over 40 Dan Ugray Thunder Bay 10:22 41:35 25:10 1:17:07
10 M   Over 40 George Hogarth Sioux Lookout 11:12 42:21 23:50 1:17:23
11 M   Over 40 A. Cesiunas Dryden 10:08 41:22 27:38 1:19:08
12 M   19-29 Tony Travares Sioux Lookout 16:59 39:28 24:22 1:20:49
13 M   18&under Keith Lawrance Sioux Lookout 15:55 46:35 26:57 1:23:32
14 F    Over 40 Patricia MacFarlane Priddia, AB 13:24 48.25 25:28 1:27:17
15 M   19-29 Randolph Suggashie Pikangikum 16:25 47:32 23:55 1:27:52
16 F    19-29 Erin Crowe Fenelon Falls 10:36 52:11 25:13 1:28:00
17 F    30-39 Barbara Russell Sioux Lookout 14:34 49:33 26:12 1:30:12
19 F    19-29 Anne Marchildon Toronto 10:36 53:24 27:18 1:31:18
20 F    Over 40 Fran Eoye Winnipeg, MB 14:40 46:21 30:49 1:32:10
21 M   19-29 Ivan Chan Toronto 18:08 44:05 31:53 1:34:06
DNF M    Over 40 Doug Lawrance Sioux Lookout 14:12 DNF

Congratulation on completing this year's event. The organizers appreciate your support and hope to see your for next year's running, scheduled for

Monday August 6, 2001 at 9:00 am

 

Please revisite this page for next  the 2001 event information and registartion forms

Return

add this page to your favorites