13th Annual
Sioux Lookout Blueberry Triathlon
(500m swim, 20km bike, 5 km run)
August 5, 2002
2002 Results
| Rank over all | Category | Name | Swim | Bike | Run | Total | |||||||
| 1 | M19-29 | Dan Morwood | Brandon, MB | 8 | : | 41 | 32 | : | 23 | 18 | : | 53 | 59:57 |
| 2 | Team | Jordan Ford/ Greg Parent/ Ryan Parent | 9 | : | 48 | 39 | : | 02 | 21 | : | 00 | 1:09:50 | |
| 3 | M19-29 | Brad Jarema | Brandon, MB | 9 | : | 16 | 39 | : | 28 | 21 | : | 33 | 1:10:50 |
| 4 | M30-39 | Theo Caners | Portage, MB | 10 | : | 48 | 37 | : | 24 | 22 | : | 57 | 1:11:09 |
| 5 | M30-39 | Larry Willms | SLKT, ON | 10 | : | 16 | 38 | : | 37 | 23 | : | 31 | 1:12:24 |
| 6 | Team | Gavin Vermeer/Brian Lockyer/Candace Bullock | 8 | : | 06 | 39 | : | 54 | 24 | : | 45 | 1:12:45 | |
| 7 | M40 over | Craig Bullock | Dryden, ON | 10 | : | 20 | 39 | : | 00 | 23 | : | 58 | 1:13:18 |
| 8 | M40 over | Dan Ugray | Thunder Bay, ON | 10 | : | 14 | 39 | : | 45 | 24 | : | 12 | 1:14:11 |
| 9 | M40 over | Cam Kiddie | Dryden, ON | 9 | : | 39 | 41 | : | 39 | 23 | : | 15 | 1:14:33 |
| 10 | W19-29 | Cynthia Ross | Thunder Bay, ON | 9 | : | 26 | 40 | : | 23 | 24 | : | 51 | 1:14:40 |
| 11 | M19-29 | Joe Muli | SLKT, ON | 14 | : | 21 | 39 | : | 19 | 21 | : | 35 | 1:15:15 |
| 12 | W40 over | Carol Carter | Thunder Bay, ON | 11 | : | 00 | 38 | : | 56 | 25 | : | 54 | 1:15:50 |
| 13 | M40 over | George Hoggarth | SLKT, ON | 11 | : | 26 | 38 | : | 50 | 26 | : | 25 | 1:16:41 |
| 14 | M30-39 | Bart Spence | MB | 10 | : | 40 | 42 | : | 41 | 24 | : | 10 | 1:17:31 |
| 15 | M30-39 | Bruce Kelly | SLKT, ON | 13 | : | 23 | 43 | : | 25 | 23 | : | 55 | 1:20:43 |
| 16 | M -19 | Keith Lawrance | SLKT, ON | 17 | : | 26 | 41 | : | 20 | 24 | : | 49 | 1:23:35 |
| 17 | M19-29 | Paul Warriner | Blenheim, ON | 14 | : | 16 | 43 | : | 18 | 26 | : | 03 | 1:23:37 |
| 18 | W40 over | Noreen Bergen | SLKT, ON | 14 | : | 56 | 43 | : | 59 | 26 | : | 36 | 1:25:31 |
| 18 | M40 over | Doug Lawrance | SLKT, ON | 14 | : | 44 | 43 | : | 49 | 26 | : | 58 | 1:25:31 |
| 20 | M40 over | Harry Gray | SLKT, ON | 15 | : | 45 | 46 | : | 15 | 28 | : | 56 | 1:30:56 |
| 21 | W30-39 | Donna Spence | MB | 12 | : | 21 | 47 | : | 33 | 31 | : | 12 | 1:31:06 |
| 22 | M19-29 | Conrad Pierce | SLKT, ON | 14 | : | 13 | 49 | : | 40 | 27 | : | 45 | 1:31:38 |
| 23 | W19-29 | Terri Turetski | Hudson, ON | 13 | : | 53 | 48 | : | 31 | 29 | : | 48 | 1:32:12 |
| 24 | M19-29 | Tony Traves | SLKT, ON | 31 | : | 32 | 39 | : | 50 | 20 | : | 59 | 1:32:21 |
| 25 | M19-29 | Yogi Sehgal | SLKT, ON | 14 | : | 21 | 56 | : | 34 | 29 | : | 54 | 1:40:49 |
| 26 | W30-39 | Tammy Wright | SLKT, ON | 21 | : | 09 | 51 | : | 07 | 29 | : | 57 | 1:42.13 |
| Team | Kim Lanauze/Alana Daniels/Nancy Roy | 14 | : | 24 | 50 | : | 14 | 28 | : | 30 | DIS | ||
| M30-39 | Rod Wilson | 11 | : | 30 | DNF | ||||||||
DIS - team was disqualified, because the cyclist had no
helmet
DNF - Rod Wilson crashed with his bike at the 11km mark and broke his right arm.
Sponsored by:
CAL SPORT
JOHNNY'S FOOD MARKET
Roy Lane
Wolfram Bottled Water
Keewatin-Aski Ltd.
Congratulation on completing this year's event. The organizers appreciate your support and hope to see your for next year's running, scheduled for
Monday August 4, 2003 at 9:00 am
Please revisite this page for next the 2003 event information and registartion forms