15th Annual
Sioux Lookout
Blueberry Triathlon
(500m swim, 20km bike, 5 km run)
2004
Results
Also in PDF format (click
here)
| Individual Times | ||||||
| Place | Name | Category | Swim
500m |
Bike
20km |
Run
5km |
Overall Time |
| 1 | Jeff Balderson | M 40-49 | 9:57 | 37:16 | 20:01 | 1:07:10 |
| 2 | Scott Haines | M 30-39 | 9:29 | 42:11 | 23:41 | 1:15:21 |
| 3 | Larry Willms | M 40-49 | 10:30 | 41:12 | 23:58 | 1:15:40 |
| 4 | David Pringle | M 40-49 | 12:20 | 41:50 | 24:42 | 1:18:52 |
| 5 | George Hoggarth | M 50+ | 11:34 | 42:10 | 26:32 | 1:20:16 |
| 6 | Bruce Kelly | M 30-39 | 14:26 | 44:10 | 22:00 | 1:20:36 |
| 7 | Tom Ford | M 50+ | 8:45 | 43:12 | 29:19 | 1:21:16 |
| 8 | Ron Laverty | M 40-49 | 14:50 | 40:05 | 27:17 | 1:22:12 |
| 9 | Tracy Munn | F 30-39 | 9:11 | 42:43 | 31:10 | 1:23:04 |
| 10 | Craig R-Mahoney | M 30-39 | 13:15 | 46:23 | 23:29 | 1:23:07 |
| 11 | Rob Lawrence | M 18&under | 15:10 | 44:45 | 23:14 | 1:23:09 |
| 12 | Florian Muller | M 19-29 | 12:47 | 47:18 | 24:05 | 1:24:10 |
| 13 | Melissa Zarecki | W 19-29 | 15:29 | 44:54 | 24:10 | 1:24:33 |
| 14 | Keith Lawrence | M 19-29 | 16:17 | 44:37 | 24:01 | 1:24:55 |
| 15 | Eleanor Hopkins | W 19-29 | 10:27 | 48:29 | 26:52 | 1:25:48 |
| 16 | Doug Lawrence | M 50+ | 15:20 | 43:24 | 27:40 | 1:26:24 |
| 17 | Jenn Maki | W 19-29 | 15:26 | 45:23 | 25:36 | 1:26:25 |
| 18 | Rod Ferguson | M 50+ | 11:38 | 45:31 | 30:19 | 1:27:28 |
| 19 | Jennifer Hancharuk | W 40-49 | 13:03 | 48:18 | 28:09 | 1:29:30 |
| 20 | Mark Schaub | M 30-39 | 15:28 | 49:00 | 33:12 | 1:37:40 |
| 21 | Steve Pellat | M 30-39 | 19:42 | 48:42 | 31:00 | 1:39:24 |
| Open Team Times | ||||||
| Place | Names | Swim | Bike | Run | Overall Time | |
| 1 | Candace Bullock(swim) | 9:52 | ||||
| Craig Bullock(bike) | 37:56 | |||||
| Krista Bullock(run) | 26:47 | 1:14:35 | ||||
| 2 | Taylor Lick(swim) | 10:27 | ||||
| David Lick(bike) | 43:31 | |||||
| Taylor Lick(run) | 21:38 | 1:15:17 | ||||
| 3 | Amber Egli(swim) | 8:59 | ||||
| Ron Oke(bike) | 43:31 | |||||
| Brad Woods(run) | 24:02 | 1:16:32 | ||||
| 4 | Bernhard Fritz(swim) | 10:35 | ||||
| John Guilfoyle(bike) | 40:45 | |||||
| William Vu(run) | 26:06 | 1:17:26 | ||||
| 5 | Astrid Goetze(swim) | 14:58 | ||||
| Lorraine Trubyk(bike) | 52:26 | |||||
| Nancy Roy(run) | 29:21 | 1:36:45 | ||||
| 6 | Mindy Guilherme(swim) | 13:38 | ||||
| Dorothy Binguis(bike) | 56:00 | |||||
| Tegan Lemmon(run) | 33:53 | 1:43:31 | ||||
| 7 | Mathew Laverty(swim) |
9:20 |
||||
| Jessica Dykes(bike) | 65:18 | |||||
| Jessica Dykes(run) | 42:38 | 1:57:16 | ||||
|
Many thanks to the excellent support from the OPP and
to our volunteers who helped ensure route safety and to ensure a well
organized race. Thank
you to our sponsors CALSPORT, Dingsda Racing Team, Johnny’s FoodMarket,
Keewatin Aski Ltd., and Roy Lane. |
||||||
16th Annual
Sioux Lookout
Blueberry Triathlon
August 1, 2005 9:00am at the Town Beach
2005 Registrations
Route Maps available in PDF format Bike - Run
part of the Sioux Lookout Blueberry Festival
2004 Event sponsored by:
CAL SPORT, JOHNNY'S FOOD MARKET,
Keewatin-Aski
Ltd. Dingsda
Racing Team
| Results 2004 | Results 2003 |
2002
Results Photos |