17th Annual
Sioux Lookout
Blueberry Triathlon
(500m swim, 20km bike, 5 km run)
2006
Results
Also in PDF format (click
here)
| Adults - Individual | ||||||
| Name | Catergory | Swim | Bike | Run | Total | |
| 1 | Jeff Balderson | M 40-49 | 10:13 | 38:13 | 19:11 | 1:07:37 |
| 2 | Nicki Wilberforce (T-bay) | F 30-39 | 9:36 | 38:51 | 20:53 | 1:09:20 |
| 3 | Oman Norguay (Sioux Lookout) | M 20-29 | 9:09 | 41:54 | 19:43 | 1:10:06 |
| 4 | Dave Zabloski (T-bay) | M 30-39 | 9:12 | 37:54 | 23:39 | 1:10:45 |
| 5 | Thomas Quinn (T-bay) | M 40-49 | 11:59 | 37:15 | 23:31 | 1:12:45 |
| 6 | Dan Ugray (T-bay) | M 50+ | 9:50 | 40:22 | 23:17 | 1:13:29 |
| 7 | Mark Thibert(T-bay | M 40-49 | 9:09 | 41:54 | 22:56 | 1:13:59 |
| 8 | Maureen Page (T-bay) | F 30-39 | 9:35 | 42:12 | 23:33 | 1:15:20 |
| 9 | Craig Bullock(Dryden) | M 40-49 | 11:25 | 39:01 | 25:15 | 1:15:41 |
| 10 | Dave Pringle (Sioux Lookout) | M 50+ | 12:17 | 40:37 | 24:50 | 1:17:44 |
| 11 | Mindy Blumberg (T-bay)) | F16-18 | 11:18 | 43:56 | 25:45 | 1:20:59 |
| 12 | Mark Loranger (Sioux Lookout) | M 40-49 | 15:35 | 41:05 | 25:26 | 1:22:06 |
| 13 | George Hogarth (Sioux Lookout) | M 50+ | 11:23 | 42:40 | 28:33 | 1:22:36 |
| 14 | Krista Baigent (T-bay) | F 30-39 | 11:56 | 43:31 | 27:24 | 1:22:51 |
| 15 | Doug Lawrance (Sioux Lookout) | M 50+ | 13:06 | 42:18 | 28:08 | 1:23:32 |
| 16 | Tom Ford (Sioux Lookout) | M 50+ | 8:59 | 44:49 | 29:54 | 1:23:42 |
| 17 | Ron Laverty (Sioux Lookout) | M 40-49 | 12:57 | 44:18 | 26:42 | 1:23:57 |
| 18 | Keith Lawrance (Sioux Lookout) | M 20-29 | 15:22 | 44:34 | 24:32 | 1:24:28 |
| 19 | Shannon Grafham (Kenora) | F 20-27 | 10:39 | 45:29 | 29:02 | 1:25:10 |
| 20 | Yogi Sehgal (Sioux Lookout) | M 30-39 | 11:40 | 47:15 | 26:33 | 1:25:28 |
| 21 | Tracy Munn (Kenora) | F 30-39 | 9:59 | 45:55 | 30:31 | 1:26:25 |
| 22 | Kelsy Smith (Minnesota) | F 14 | 7:46 | 51:16 | 27:38 | 1:26:40 |
| 23 | Jennifer Maki (Sioux Lookout) | F 20-29 | 13:01 | 45:38 | 28:11 | 1:26:50 |
| 24 | Jami Maki (Sioux Lookout) | M 20-29 | 12:41 | 46:52 | 27:19 | 1:26:52 |
| 25 | Melissa Zarecki (Sioux Lookout) | F 20-29 | 15:19 | 47:12 | 24:30 | 1:27:01 |
| 26 | Doug Moynihan (Sioux Lookout) | M 50+ | 10:23 | 46:02 | 31:13 | 1:27:38 |
| 27 | Micheal Dube’ (Sioux Lookout) | M 20-29 | 13:06 | 44:03 | 33:19 | 1:30:28 |
| 28 | Greg Lapworth (Sioux Lookout) | M 20-29 | 13:28 | 49:44 | 29:48 | 1:33:00 |
| 29 | Mark Shaub (Sioux Lookout) | M 30-39 | 15:06 | 47:51 | 31:17 | 1:34:14 |
| 30 | Karen Parent (Sioux Lookout) | F 40-49 | 14:06 | 50:56 | 29:22 | 1:34:24 |
| 31 | Krista Smith (Minnesota) | F 30-39 | 14:12 | 50:41 | 30:50 | 1:35:43 |
| 32 | Cherry Lawrance (Sioux Lookout | F 50+ | 15:12 | 52:40 | 32:28 | 1:40:20 |
| 33 | Todd Smith (Minnesota) | M 30-39 | 9:59 | 55:21 | 35:46 | 1:41:06 |
| 34 | Theresa Walker (Sioux Lookout) | F 20-29 | 10:00 | 55:55 | 35:22 | 1:41:17 |
| 35 | Leslie Myers (Sioux Lookout) | F 40-49 | 13:53 | 57:18 | 30:32 | 1:41:43 |
| 36 | Sue Williams (Sioux Lookout) | F 40-49 | 15:06 | 56:16 | 40:36 | 1:51:58 |
| 37 | Althea George (Sioux Lookout) | F 50+ | 16:32 | 66:02 | 49:24 | 2:11:58 |
| 38 | Tony Tavares | M 30-39 | DNS | |||
|
Adults - Teams |
||||||
| 1 | Larry Willms (swim and bike) | Slkt | 9:52 | |||
| 40:39 | ||||||
| Marilyn Koval(run) | Slkt | 23:01 | ||||
| 1:13:32 | ||||||
| 2 | Denis Desjardins(swim) | Slkt | 14:08 | |||
| Dean Brownlee (bike and run) | Slkt | 38:48 | ||||
| 23:46 | 1:16:42 | |||||
| 3 | Kaitlin Egli(swim) | Dryden | 10:56 | |||
| Ron Oke(bike) | Dryden | 44:19 | ||||
| Kjell Schmidt(run) | Dryden | 10:56 | 1:23:59 | |||
| 4 | Michelle Jones(swim) | Slkt | 11:17 | |||
| Scott Jones(bike) | Slkt | 44:58 | ||||
| Dervla Chittal(run) | Slkt | 29:06 | 1:25:21 | |||
| 5 | Ashifa Jiwa(swim) | Slkt | 13:10 | |||
| John Guilfoyle(bike) | Slkt | 41:53 | ||||
| Sue Govinder(run) | Slkt | 30:57 | 1:26:00 | |||
| 6 | Caitlin Durante(swim) | Slkt | 14:01 | |||
| Kyle Durante(bike) | Slkt | 49:20 | ||||
| Lorenzo Durante(run) | Slkt | 25:24 | 1:28:45 | |||
| 7 | Mike Dillon (swim) | Slkt | 12:54 | |||
| Craig Mahoney(bike) | Slkt | 45:19 | ||||
| Andreas Asmus (run) | Slkt | 30:45 | 1:28:58 | |||
| 8 | Carol Roy(swim) | Slkt | 13:04 | |||
| Kelli Baker(bike) | Slkt | 62:11 | ||||
| Sylvie Macdonald(run) | Slkt | 26:48 | 1:42:03 | |||
| 9 | Jackie Carlbom(swim) | Slkt | 13:36 | |||
| D. Grabowieskie(bike) | Slkt | 61:11 | ||||
| Jackie Carlbom(run) | Slkt | 27:44 | 1:42:31 | |||
|
Second Annual Kids Triathlon |
|||
| 10-11 year old division | |||
|
125 meter swim 2.7km bike 1km run |
|||
| 1 | Ronnie Goretzki (Sioux Lookout) | M 11 | 19:10 |
| 2 | Maggie Smith (Minnesota) | F 9 | 19:15 |
| 3 | Kiana Malcolm | F 11 | 19:35 |
| 4 | Christina Romyn (Sioux Lookout) | F 10 | 21:12 |
| 5 | Judith Bottle (Sioux Lookout) | F 11 | 22:08 |
| 12/13 and 14/15 year old divisions | |||
| 250 meter swim 5.4km bike 2km run | |||
| 1 | Aaron Giles (Sioux Lookout) | M 15 | 28:24 |
| 2 | Alex Beaulne (Sioux Lookout) | M 13 | 28:25 |
| 3 | Jarret Hardy (Sioux Lookout) | M 14 | 32:16 |
| 4 | Cody Smith (Minnesota) | M 13 | 33:32 |
| 5 | Lea Hancharuk (Sioux Lookout) | F 14 | 34:41 |
| 6 | Yassin Elsir (Sioux Lookout) | M 12 | 34:47 |
| 7 | Steven Pichlyck (Sioux Lookout) | M 12 | 37:43 |
| 8 | Aidan Brownlee (Sioux Lookout) | M 12 | 39:20 |
| 9 | Harrison Hoey (Sioux Lookout) | M 12 | 39:34 |
| 10 | Everett Kitchkeesic (Slkt) | M 13 | 43:38 |
| 11 | Matt Roberts (Sioux Lookout) | M 14 | DNF |
| Congratulations to all the youth that participated in the Second Annual Blueberry Triathlon! | |||
|
Many thanks to the excellent support from the OPP and
to our volunteers who helped ensure route safety and to ensure a well
organized race. Thank
you to our sponsors |