18th Annual Sioux Lookout Blueberry Triathlon
                                      (500 m Swim, 20 km Bike, 5 km Run)
                                      Race Scored by "Thunder Bay Timing"
                                                  06/08/2007
                                 ***** FINAL Results - Adult Individuals *****
FINAL                                                  -- Place --   FINAL  BIB  --------------SPLITS------------
PLACE Name                 City          Division  Age Gender  Div    TIME  NO.  Rank  Swim Rank  Bike Rank   Run    

    1 Dave Zabloski        Thunder Bay    M M30-39  37  1/26  1/11 1:06:52   15     4  9:48    1 35:51    2 21:14 
    2 Karen Rosehart       Thunder Bay    F F30-39  31  1/16  1/4  1:07:40   57     2  8:17    3 37:32    4 21:52 
    3 Jeff Balderson       Sioux Lookout  M M40-49  45  2/26  1/4  1:07:52   28    12 10:52    4 37:47    1 19:15 
    4 Rob Aitken           Kenora         M M30-39  37  3/26  2/11 1:10:09   64    10 10:32    5 38:21    3 21:17 
    5 Roberto Bucci        Thunder Bay    M M30-39  39  4/26  3/11 1:10:33   58     6 10:06    2 35:52   13 24:36 
    6 Dan Ugray            Sioux Lookout  M M50-99  53  5/26  1/7  1:15:08   49     9 10:27                       
    7 Bill Peake           Edmonton       M M40-49  43  6/26  2/4  1:16:03   23    21 12:34    6 40:22    8 23:08 
    8 Robbie Lawrance      Sioux Lookout  M M19-29  21  7/26  1/4  1:17:51   60    35 14:22    7 40:29    7 23:01 
    9 Dave Pringle         Sioux Lookout  M M50-99  51  8/26  2/7  1:19:03   20    26 13:08    8 41:26   12 24:30 
   10 Sara Sakamoto        Sioux Lookout  F F30-39  30  2/16  2/4  1:20:16    4     8 10:26   23 46:41    9 23:10 
   11 Kelly Smith          Kenora         F F40-49  47  3/16  1/4  1:21:29    6    15 11:38    9 42:42   27 27:10 
   12 Thomas Ford          Calgary        M M50-99  55  9/26  3/7  1:22:02   24     3  9:12   18 45:42   26 27:08 
   13 Melissa Zarecki      Sioux Lookout  F F19-29  27  4/16  1/5  1:22:51   63    36 14:35   12 44:13   10 24:04 
   14 Daniel Legault       Perth          M M30-39  37 10/26  4/11 1:22:54   53    18 12:14   13 44:38   22 26:03 
   15 Doug Lawrance        Sioux Lookout  M M50-99  56 11/26  4/7  1:23:03   59    37 15:00   10 42:51   17 25:13 
   16 Marshall Erickson    Thunder Bay    M M40-49  42 12/26  3/4  1:23:06   26    23 12:58   27 47:50    6 22:19 
   17 Orvie Dingwall       Edmonton       F F19-29  27  5/16  2/5  1:23:07    2     5 10:02   21 46:20   25 26:46 
   18 Richard Hill         Balmertown     M M40-49  42 13/26  4/4  1:23:45   19    20 12:26   15 45:20   21 26:00 
   19 Scott Jones                         M M30-39  39 14/26  5/11 1:24:26   17    28 13:33   20 46:07   14 24:47 
   20 George Hoggarth      Sioux Lookout  M M50-99  59 15/26  5/7  1:24:31   66    24 13:02   11 43:07   31 28:23 
   21 Kelsea Smith         Big Lake,MN    F F--18   16  6/16  1/1  1:25:18    1     1  8:07   39 52:06   16 25:06 
   22 Julie Lenk           Atikokan       F F19-29  29  7/16  3/5  1:25:30    8    17 12:10   26 47:44   20 25:37 
   23 Shannon Grafham      Kenora         F F19-29  28  8/16  4/5  1:25:30    7    14 11:34   14 44:58   35 28:59 
   24 JC Glandon           Sioux Lookout  M M19-29  28 16/26  2/4  1:26:12   12    16 11:43   31 49:01   19 25:30 
   25 Herb Gascoigne       Kenora         M M50-99  71 17/26  6/7  1:26:31   22    11 10:41   24 47:21   32 28:29 
   26 Laurine Goerzen      Longbow        F F40-49  47  9/16  2/4  1:27:05   10    27 13:28   30 48:43   15 24:55 
   27 Mark Howard          Sioux Lookout  M M30-39  32 18/26  6/11 1:27:27   52    41 16:44   29 48:37    5 22:07 
   28 Malcom Mcewen        Ottawa         M M30-39  39 19/26  7/11 1:27:30   56    25 13:06   17 45:33   34 28:51 
   29 Karen Parent         Sioux Lookout  F F40-49  49 10/16  3/4  1:27:48    9    32 14:01   32 49:31   11 24:17 
   30 Doug Moyniham        Thunder Bay    M M50-99  60 20/26  7/7  1:28:14   21    13 11:02   16 45:22   37 31:51 
   31 Kieth Lawrance       Sioux Lookout  M M19-29  23 21/26  3/4  1:28:53   61    40 16:03   25 47:36   18 25:15 
   32 Conrad Pierce        Sioux Lookout  M M30-39  33 22/26  8/11 1:28:55   68    34 14:19   22 46:34   30 28:02 
   33 Mark Schaub          Sioux Lookout  M M30-39  34 23/26  9/11 1:30:22   14    39 15:45   19 45:52   33 28:46 
   34 Scott Haines         Hudson         M M30-39  39 24/26 10/11 1:30:53   70    19 12:23   37 51:49   24 26:42 
   35 Kristi Smith         Big Lake,MN    F F30-39  38 11/16  3/4  1:30:56    5    33 14:14   34 50:32   23 26:11 
   36 Michael Dube         Sioux Lookout  M M19-29  29 25/26  4/4  1:32:32   13    30 13:55   28 48:05   36 30:33 
   37 Jen Hancharuk        Sioux Lookout  F F50-99  52 12/16  1/2  1:32:47   65    29 13:46   36 51:20   29 27:42 
   38 Leslie Myers         Sioux Lookout  F F40-49  43 13/16  4/4  1:33:51   48    31 14:00   40 52:28   28 27:24 
   39 Todd Smith           Big Lake,MN    M M30-39  38 26/26 11/11 1:34:14   16     7 10:16   35 51:18   39 32:41 
   40 Louise Tresoor       Kenora         F F50-99  51 14/16  2/2  1:36:50   11    22 12:35   38 52:03   38 32:13 
   41 Gerry Miles          Keewatin       F F19-29  29 15/16  5/5  1:39:04   51    38 15:16   33 50:28   41 33:21 
   42 Cobe Rabb            Hudson         F F30-39  32 16/16  4/4  1:55:15   27    42 18:15   41 63:43   40 33:19 
   43 Erin Pepper          Thunder Bay	  F F19-29  29                        3    16 12:00   DNF   	 DNF 
       			
return to the  Main page