3rd Annual Blueberry Kids Triathlon
                                      (150 m Swim, 2.7 km Bike, 1 km Run)
                                      Race Scored by "Thunder Bay Timing"
                                                  06/08/2007
                                    ***** FINAL Results - Kids 10-11 *****
FINAL                                                  -- Place --   FINAL  BIB  --------------SPLITS------------
PLACE Name                 City          Division  Age Gender  Div    TIME  NO.  Rank  Swim Rank  Bike Rank   Run    

    1 Jeremy Macdonald     Sioux Lookout  M M10-11  11  1/2   1/2    19:34   36     3  4:24                       
    1 Maggie Smith         Big Lake,MN    F F10-11  10  1/3   1/3    19:34   29     1  3:17    2 11:23    1  4:55 
    3 Menowaywin Velle Gar Thunder Bay    M M10-11  10  2/2   2/2    21:19   69     4  5:36    1  9:54    2  5:50 
    4 Taylor Anderson      Sioux Lookout  F F10-11  10  2/3   2/3    23:31   30     2  4:24    3 11:46    4  7:22 
    5 Victoria Erickson    Thunder Bay    F F10-11  10  3/3   3/3    24:53   37     5  5:54    4 13:07    3  5:52 
                                      (250 m Swim, 5.4 km Bike, 2 km Run)
                                      Race Scored by "Thunder Bay Timing"
                                                  06/08/2007
                                    ***** FINAL Results - Kids 12-15 *****
    1 Alex Beaulne         Sioux Lookout  M M12-15  14  1/6   1/3    28:08   34     3  6:21    1 14:03    1  7:45 
    2 Cody Smith           Big Lake,MN    M M12-15  14  2/6   2/3    28:20   33     1  5:57    2 14:23    2  8:02 
    3 Daniel Hill          Balmertown     M M12-15  15  3/6   3/3    31:45   35     2  6:19    3 14:41    3 10:45 
    4 Yassin Elsir         Sioux Lookout  M M12-15  13  4/6   1/3    34:35   67     6  7:19    4 16:11    4 11:06 
    5 Damon Quinn          Thunder Bay    M M12-15  12  5/6   2/3    37:06   31     4  6:32    5 16:58    6 13:37 
    6 Arron Hill           Balmertown     M M12-15  13  6/6   3/3    39:20   32     5  6:56    6 20:19    5 12:05 
return to the  Main page