1st Annual Sioux Lookout Blueberry Duathlon
(2.5 km Run, 20 km Bike, 5 km Run)
Race Scored by Thunder Bay Timing
August 4, 2008
***** FINAL Results - Men Overall Duathlon *****
FINAL Place FINAL BIB --------------SPLITS-----------
PLACE Division Div TIME NO. NAME Rank Swim Rank Bike Rank Run
1 1/2 DM1929 1:11:47 51 Brenton Button 3 10:54 2 37:56 4 22:57
2 1/2 DM3039 1:13:31 28 John Carnochan 2 10:08 3 40:33 3 22:51
3 1/1 DM1618 1:15:51 52 Alex Beaulne 1 9:56 5 43:35 2 22:21
4 2/2 DM1929 1:17:17 173 Mark Hoggarth 7 24:43 1 32:35 1 20:00
5 1/1 DF1929 1:21:15 38 Byranne Minty 2 13:07 1 42:38 2 25:30
6 2/2 DM3039 1:23:59 53 Mark Schaub 4 12:58 4 41:31 5 29:31
7 1/1 DF4049 1:24:36 41 Frances Cormier 1 11:49 2 47:42 1 25:06
8 1/1 DM50+ 1:29:04 43 Ron Laverty 5 13:19 6 45:03 7 30:43
9 1/1 DM4049 1:36:57 31 Alan Howie 6 13:20 7 52:59 6 30:39
return to the Sioux Lookout Blueberry Triathlon Home Page