19th Annual Sioux Lookout Blueberry Triathlon
                    (750 m Swim, 20 km Bike, 5 km Run)
                     Race Scored by Thunder Bay Timing
                              August 4, 2008

                    ***** FINAL Results - Male/Female Overall *****
FINAL Place              FINAL BIB                      --------------SPLITS-----------
PLACE Division    Div     TIME NO.  NAME                Rank  Swim  Rank Bike  Rank Run    

    1    1/4    M3039  1:00:03  29  Dan Morwood            2 10:46    1 30:44    1 18:34
    2    2/4    M3039  1:06:28 102  Antoine Richer         4 13:12    2 32:37    3 20:40
    3    1/4    F4049  1:08:27  27  Nicki Wilberforce      1 11:28    1 37:09    1 19:51 	
    4    1/4    M4049  1:11:02   7  Jeff Balderson         8 14:16    5 37:02    2 19:45 
    5    2/4    M4049  1:11:38   2  Mike Marchand          6 13:23    4 36:55    6 21:22
    6    1/6    F1929  1:14:48  18  Emilie Caron           3 13:59    2 38:37    2 22:12  
    7    3/4    M4049  1:16:57  25  Thomas Quinn          10 16:02    3 36:52    8 24:05 
    8    1/5    M1929  1:17:41  42  Dave Hamilton          5 13:18   11 43:03    5 21:21 
    9    1/5    M50+   1:18:24  10  Tom Ford               1 10:43   10 42:06    9 25:36 
   10    2/5    M50+   1:19:57  11  David Pringle         12 17:00    6 39:12    7 23:45
   11    2/6    F1929  1:20:01  12  Jillian Chown          4 14:02    3 40:17    6 25:44 
   12    3/6    F1929  1:22:16  19  Melissa Zarecki       13 17:57    4 40:33    4 23:47
   13    2/4    F4049  1:22:50   3  Kelly Smith            7 16:00    5 40:36    7 26:15
   14    3/4    F4049  1:23:29   4  Laurine Goerzen        5 14:23   10 45:55    3 23:12
   15    4/4    F4049  1:23:41  26  Lis Salmon             8 16:12    6 40:57    8 26:34    
   16    3/5    M50+   1:24:08  20  George Hoggarth        7 13:58    7 40:19   16 29:52
   17    1/3    F3039  1:24:13  14  Jennifer Maki         10 16:42    7 42:40    5 24:52 
   18    4/5    M50+   1:26:11  15  Doug Lawrance         15 18:09    8 41:28   13 26:34 
   19    2/5    M1929  1:26:31   8  Robert Partridge      17 18:40    9 41:52   11 26:00
   20    4/6    F1929  1:27:07   6  Orvie Dingwall         2 13:24    9 45:51    9 27:53 
   21    3/5    M1929  1:28:51  24  Cory Smith            11 16:36   12 44:45   14 27:31 
   22    4/4    M4049  1:29:27  40  Mike Mccarl           13 17:47   13 45:14   12 26:27 
   23    4/5    M1929  1:30:47  32  Patrick Deroy         14 17:55   17 51:46    4 21:07
   24    5/6    F1929  1:31:42   1  Shannon Grafham        6 15:14   11 46:55   12 29:34 
   25    3/4    M3039  1:32:06   9  Yogi Sehgal           16 18:33   15 47:46   10 25:48 
   26    4/4    M3039  1:32:38  17  Dallas Markall         9 15:56   16 47:53   15 28:49
   26    2/3    F3039  1:32:38  16  Lisa Eddy             14 18:08    8 45:41   11 28:50 
   28    5/5    M50+   1:32:41  21  Doug Moynihan          3 13:05   14 46:21   17 33:16
   29    3/3    F3039  1:34:35  13  Cobe Rabb             11 17:04   12 49:05   10 28:27 
   30    1/1    F50+   1:44:30   5  Louise Tresoor         9 16:24   13 51:23   14 36:44 
   31    6/6    F1929  1:45:38  22  Nicole Winstanley     12 17:28   14 54:42   13 33:28  
   32    5/5    M1929  2:05:40  23  Alex Moore            18 24:43   18 61:27   18 39:31 
Male
    1    1/4    M3039  1:00:03  29  Dan Morwood            2 10:46    1 30:44    1 18:34 
    2    2/4    M3039  1:06:28 102  Antione Richer         4 13:12    2 32:37    3 20:40 
    3    1/4    M4049  1:11:02   7  Jeff Balderson         8 14:16    5 37:02    2 19:45 
    4    2/4    M4049  1:11:38   2  Mike Marchand          6 13:23    4 36:55    6 21:22 
    5    3/4    M4049  1:16:57  25  Thomas Quinn          10 16:02    3 36:52    8 24:05 
    6    1/5    M1929  1:17:41  42  Dave Hamilton          5 13:18   11 43:03    5 21:21 
    7    1/5    M50+   1:18:24  10  Tom Ford               1 10:43   10 42:06    9 25:36 
    8    2/5    M50+   1:19:57  11  David Pringle         12 17:00    6 39:12    7 23:45 
    9    3/5    M50+   1:24:08  20  George Hoggarth        7 13:58    7 40:19   16 29:52 
   10    4/5    M50+   1:26:11  15  Doug Lawrance         15 18:09    8 41:28   13 26:34 
   11    2/5    M1929  1:26:31   8  Robert Partridge      17 18:40    9 41:52   11 26:00 
   12    3/5    M1929  1:28:51  24  Cory Smith            11 16:36   12 44:45   14 27:31 
   13    4/4    M4049  1:29:27  40  Mike Mccarl           13 17:47   13 45:14   12 26:27 
   14    4/5    M1929  1:30:47  32  Patrick Deroy         14 17:55   17 51:46    4 21:07 
   15    3/4    M3039  1:32:06   9  Yogi Sehgal           16 18:33   15 47:46   10 25:48 
   16    4/4    M3039  1:32:38  17  Dallas Markall         9 15:56   16 47:53   15 28:49 
   17    5/5    M50+   1:32:41  21  Doug Moynihan          3 13:05   14 46:21   17 33:16 
   18    5/5    M1929  2:05:40  23  Alex Moore            18 24:43   18 61:27   18 39:31 
Female
    1    1/4    F4049  1:08:27  27  Nicki Wilberforce      1 11:28    1 37:09    1 19:51 
    2    1/6    F1929  1:14:48  18  Emilie Caron           3 13:59    2 38:37    2 22:12 
    3    2/6    F1929  1:20:01  12  Jillian Chown          4 14:02    3 40:17    6 25:44 
    4    3/6    F1929  1:22:16  19  Melissa Zarecki       13 17:57    4 40:33    4 23:47 
    5    2/4    F4049  1:22:50   3  Kelly Smith            7 16:00    5 40:36    7 26:15 
    6    3/4    F4049  1:23:29   4  Laurine Goerzen        5 14:23   10 45:55    3 23:12 
    7    4/4    F4049  1:23:41  26  Lis Salmon             8 16:12    6 40:57    8 26:34 
    8    1/3    F3039  1:24:13  14  Jennifer Maki         10 16:42    7 42:40    5 24:52 
    9    4/6    F1929  1:27:07   6  Orvie Dingwall         2 13:24    9 45:51    9 27:53 
   10    5/6    F1929  1:31:42   1  Shannon Grafham        6 15:14   11 46:55   12 29:34 
   11    2/3    F3039  1:32:38  16  Lisa Eddy             14 18:08    8 45:41   11 28:50 
   12    3/3    F3039  1:34:35  13  Cobe Rabb             11 17:04   12 49:05   10 28:27 
   13    1/1    F50+   1:44:30   5  Louise Tresoor         9 16:24   13 51:23   14 36:44 
   14    6/6    F1929  1:45:38  22  Nicole Winstanley     12 17:28   14 54:42   13 33:28 

return to the Sioux Lookout Blueberry Triathlon Home Page