21st Annual Sioux Lookout Blueberry Triathlon
                    (750 m Swim, 20 km Bike, 5 km Run)
                     Race Scored by Thunder Bay Timing
                              August 2, 2010

                    ***** FINAL Results - Men Overall *****
FINAL Place              FINAL BIB                      --------------SPLITS-----------
PLACE Division    Div     TIME NO.  NAME                Rank  Swim  Rank Bike  Rank Run    

   1    1/2    M2029  1:13:06 101  Cory   Smith           2 14:36    1 37:12    2 21:19
   2    1/4    M4049  1:15:47 113  Jeff Balderson         5 17:06    2 38:30    1 20:13
   3    1/5    M5059  1:21:02 126  Daniel Ugray           3 15:12    5 40:49    4 25:03
   4    3/5    M5059  1:23:26 118  Thomas  Ford           1 14:20    9 42:04    9 27:02
   5    2/5    M5059  1:23:39 117  Donald Hamilton       12 19:10    3 39:16    5 25:14
   6    1/4    M3039  1:26:24 106  Jean Claude Glandon    4 17:03   10 43:12    6 26:10 
   7    1/3    M60+   1:26:49 121  Doug   Lawrance       10 18:53    6 40:54   10 27:03
   8    4/5    M5059  1:28:06 123  Craig Bullock         14 19:51    4 40:15   12 28:01
   9    2/4    M4049  1:29:11 135  Darren Adam           16 20:32   12 43:50    3 24:51 
  10    4/4    M4049  1:29:14 114  Bill Michaud          11 19:07    7 41:19   14 28:49
  11    2/2    M2029  1:29:42 134  Greg Cederwall         7 17:43   14 45:02    8 26:59 
  12    5/5    M5059  1:29:55 119  Dave Pringle          13 19:43    8 42:04   13 28:09 
  13    3/4    M4049  1:31:27 136  Mike McCarl           17 20:33   13 44:03    7 26:52 
  14    2/3    M60+   1:33:35 137  George Hoggarth        8 17:46   11 43:32   16 32:18 
  15    3/4    M3039  1:36:52 108  Mathieu Tanguay        6 17:16   15 48:04   15 31:33 
  16    2/4    M3039  1:41:19 132  Yogi Sehgal           18 22:07   17 51:26   11 27:48 
  17    3/3    M60+   1:51:54 127  Doug Moynihan          9 18:02   16 50:46   18 43:07  
  18    4/4    M3039  1:55:40 107  Dave Felsher          15 20:23   18 60:12   17 35:06
 
 
 ***** FINAL Results - Women Overall *****
    1    1/4    F4049  1:12:17 110  Nicki Wilberforce      2 14:49    1 37:31    1 19:58 
    2    1/2    F2029  1:21:14 125  Lydia Pedri            3 15:24    6 43:07    2 22:44
    3    2/4    F4049  1:23:03 124  Maureen Page           6 16:38    5 42:12    4 24:13 
    4    1/5    F3039  1:24:10 105  Melissa  Zarecki      12 19:52    4 41:16    3 23:02
    5    3/4    F4049  1:24:54 112  Lis Salmon             8 18:13    3 40:30    9 26:12 
    6    4/4    F4049  1:26:13 111  Susan Hay              5 16:10    2 39:53   12 30:11
    7    3/5    F3039  1:27:29 133  Holly Armstrong        1 14:24   10 47:02    8 26:04
    8    2/5    F3039  1:28:23 103  Jennifer Maki         11 19:32    7 43:33    6 25:19 
    9    1/3    F5059  1:29:29 116  Laurine Goerzen       14 20:27    8 43:47    5 25:16
   10    4/5    F3039  1:31:32 104  Julie Slack            9 18:15    9 45:29   10 27:49 
   11    5/5    F3039  1:33:01 109  Orvie Dingwall         4 16:02   11 47:04   11 29:56 
   12    2/2    F2029  1:39:31 102  Alison  Fine           7 17:11   14 56:17    7 26:04 
   13    1/1    F60+   1:41:47 122  Lana Marcine          13 20:09   12 49:23   13 32:16 
   14    2/3    F5059  1:48:38 120  Louise Tresoor        10 19:22   13 53:43   14 35:34 
   15    3/3    F5059  2:02:33 115  Janet Perkins         15 21:30   15 59:06   15 41:58
 


return to the Sioux Lookout Blueberry Triathlon Home Page