21st Annual
Sioux Lookout Blueberry Triathlon
August 2, 2010
|
Kids
of Steel®
Triathlon Age 11 & under 150m swim, 3.0km bike, 1km run Triathlon Age 12 –13 300m swim, 5.4km bike, 2.5km run Triathlon Age 14 –15 Triathlon Age 16-19
see adults
|
Triathlon
- Adults 16+
750m swim, 20km bike, 5km run Male 20 to 29 Female 20 to 29 Male 30 to 39 Female 30 to 39 Male 40 to 49 Female 40 to 49 Male 50 to 59 Female 50 to 49 Male 60 and over Female 60 and over Duathlon
Teams |
| 2010 Registrations Late registration on race day are possible August 2, 2010 7:00am to 8:00am LATE FEE add $10 Late fee does not apply to KOS (Kids of Steel) |
|
| BibNo | Event | Age group | Last Name | First Name | Gender (M/F) | City |
| Tri | 50-59 | Hamilton | Donald | M | Guelph, ON | |
| Tri | 50-59 | Perkins | Janet | F | Brooks, AB | |
| KOS | -11 | Stoliker | Alyson | F | Keewatin,ON | |
| KOS | 12-13 | Stoliker | Hanna | F | Keewatin,ON | |
| Tri | 30-39 | Glandon | Jean Claude | M | Petawawa, ON | |
| KOS | 16-19 | Macduff | Kevin | M | Winnipeg, MB | |
| KOS | -11 | Bennett | Lauren | F | Lorette, MB | |
| Tri | 30-39 | Maki | Jennifer | F | Sioux Lookout, ON | |
| KOS | 14-15 | Hay | Sarah | F | Thunder Bay, ON | |
| KOS | -11 | Hay | Nathan | M | Thunder Bay, ON | |
| Tri | 40-49 | Hay | Susan | F | Thunder Bay, ON | |
| Tri | 20-29 | Fine | Alison | F | Sioux Lookout, ON | |
| Tri | 30-39 | Slack | Julie | F | Atikokan, ON | |
| KOS | 12-13 | Ort | Jay | M | Carman, MB | |
| Tri | 30-39 | Felsher | Dave | M | Balmertown, ON | |
| Tri | 30-39 | Zarecki | Melissa | F | Sioux Lookout, ON | |
| Tri | 50-59 | Ford | Thomas | M | AB | |
| KOS | -11 | Illman | Alexandra | F | Kenora, ON | |
| AT-Team | Rhonda Hall, Kirk Davis, Debbie Michaud | F/M | Sioux Lookout, ON | |||
| Tri | 30-39 | Tanguay | Mathieu | M | Sioux Lookout, ON | |
| Tri | 40-49 | Balderson | Jeff | M | Sioux Lookout, ON | |
| Dua | 30-39 | Schaub | Mark | M | Sioux Lookout, ON | |
| Tri | 40-49 | Michaud | Bill | M | Sioux Lookout, ON | |
| Tri | 40-49 | Wilberforce | Nicki | F | Thunder Bay, ON | |
| KOS | -11 | Wilberforce | Maggie | F | Thunder Bay, ON | |
| KOS | 16-19 | Lindquist | Garrett | M | Dryden, ON | |
| Dua | 50-59 | Smith | Peter | M | Dryden, ON | |
| Tri | 20-29 | Smith | Cory | M | Dryden, ON | |
| KOS | -11 | Kuzemchuk | Corrin | F | Dryden, ON | |
| KOS | 12-13 | Kuzemchuk | Kira | F | Dryden, ON | |
| Tri | 60- | Lawrance | Doug | M | Sioux Lookout, ON | |
| KOS | -11 | Martens | Sean | M | Winnipeg, MB | |
| Tri | 40-49 | Salmon | Lis | F | Thunder Bay, ON | |
| KOS | 16-19 | Quinn | Damon | M | Thunder Bay, ON | |
| KOS | 12-13 | Quinn | Toby | M | Thunder Bay, ON | |
| Tri | 50-59 | Goerzen | Laurine | F | Kenora, ON | |
| Tri | 60- | Marcine | Lana | F | Kenora, ON | |
| Tri | 30-39 | Dingwall | Orvie | F | Winnipeg, MB | |
| AT-Team | Ron Oke, Kjell Schmidt, Chris Draper | F/M | Dryden, ON | |||
| Tri | 50-59 | Pringle | David | M | Sioux Lookout, ON | |
| KOS | 16-19 | Bannan | Krista | F | Dryden, ON | |
| Tri | 50-59 | Tresoor | Louise | F | Kenora, ON | |
| DU-Team | Norm Lawrence, Rebecca Mosher, Andrew Bower (KAL) | F/M | Sioux Lookout, ON | |||
| Tri | 50-59 | Bullock | Craig | M | Dryden, ON | |
| KT-Team | 14-15 | Mathew Brunton, Lukas Kottschoth, Josh Forbes | M | Sioux Lookout, ON | ||
| Tri | 12-13 | Moyer | Kylie | F | Sioux Lookout, ON | |
| AT-Team | Mark Kehler, Barrett Bender, Dennis Kehler | M | Guelph, ON | |||
| AT-Team | Larry Willms, Marilyn Koval | M/F | Sioux Lookout, ON | |||
| AT-Team | Brandon Williams, Lori Janzen | M/F | Terrace, BC | |||
| AT-Team | Ryan Poling, Justin Poling, Farnaz Akbari | M/F | Sioux Lookout, ON | |||
D= Duathlon, T= Team
As per July 31, 2010 04:53:10 PM